<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Linda Marsa</title>
	<atom:link href="http://lindamarsa.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://lindamarsa.net</link>
	<description>Journalist &#124; Author &#124; Teacher</description>
	<lastBuildDate>Wed, 28 Dec 2011 23:52:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Welcome To My New Website! by Gary M. Hanson</title>
		<link>http://lindamarsa.net/my-first-post#comment-27</link>
		<dc:creator>Gary M. Hanson</dc:creator>
		<pubDate>Wed, 28 Dec 2011 23:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:7687/?p=103#comment-27</guid>
		<description>Linda, I was just reading the recently pubished Discover The Year in Science 100 Top Stories of 2011. Your article &quot;#21 New Fracking Worries: Methane Leaks, Radioactive Water&quot; is interesting reading but some of your statements are in error. I recently served as the Theme Lead for Water Sustainability for the EPA Hydraulic Fracturing Study Water Management Workshop in Arlington, VA.  Your statement &quot;...according to a report published last May in the Proceedings of the National Academy of Sciences. The study, led by environmental chemist Robert Jackson of Duke UIniversity, was the first to find a conclusive link between fracking and groundwater pollution.&quot;  There was no &quot;link&quot; found between fracking and groundwater pollution in Jackson&#039;s study. Although, his title includes hydraulic fracturing, he even states in the report that there were no hydraulic fracturing chemicals detected. All geologic oil and gas traps leak hydrocarbons in minute to larger amounts naturally, biogenic and thermogenic. This seapage has been used for decades to locate oil and gas fields by soil geochemistry. Please review papers like the one above carefully prior to making the statement you made in the article. I don&#039;t care if you attribute the statement to Jackson, it is your responsibility to insure that material that you author, especially a topic that is being made so controversal, be investigated throughly. I don&#039;t have space here to evaluate Jackson&#039;s report in detail, which has been critized on several points, one of which includes a sample size that was very small,  to make such claims. We (myself and the Louisiana Geological Survey), are  just concluding a study of 1000 domestic wells in the Haynesville Shale area of NW Louisiana. We went into our study knowing that methane is present in the aquifer, but our preliminary data indicates no contamination by hydraulic fracturing fluids. Please call me at 318-458-6753 if you would like to discuss the subject further.  Thank you, Gary

Gary M. Hanson, Director
Red River Watershed Management Institute
Louisiana State University Shreveport
ghanson@lsus.edu</description>
		<content:encoded><![CDATA[<p>Linda, I was just reading the recently pubished Discover The Year in Science 100 Top Stories of 2011. Your article &#8220;#21 New Fracking Worries: Methane Leaks, Radioactive Water&#8221; is interesting reading but some of your statements are in error. I recently served as the Theme Lead for Water Sustainability for the EPA Hydraulic Fracturing Study Water Management Workshop in Arlington, VA.  Your statement &#8220;&#8230;according to a report published last May in the Proceedings of the National Academy of Sciences. The study, led by environmental chemist Robert Jackson of Duke UIniversity, was the first to find a conclusive link between fracking and groundwater pollution.&#8221;  There was no &#8220;link&#8221; found between fracking and groundwater pollution in Jackson&#8217;s study. Although, his title includes hydraulic fracturing, he even states in the report that there were no hydraulic fracturing chemicals detected. All geologic oil and gas traps leak hydrocarbons in minute to larger amounts naturally, biogenic and thermogenic. This seapage has been used for decades to locate oil and gas fields by soil geochemistry. Please review papers like the one above carefully prior to making the statement you made in the article. I don&#8217;t care if you attribute the statement to Jackson, it is your responsibility to insure that material that you author, especially a topic that is being made so controversal, be investigated throughly. I don&#8217;t have space here to evaluate Jackson&#8217;s report in detail, which has been critized on several points, one of which includes a sample size that was very small,  to make such claims. We (myself and the Louisiana Geological Survey), are  just concluding a study of 1000 domestic wells in the Haynesville Shale area of NW Louisiana. We went into our study knowing that methane is present in the aquifer, but our preliminary data indicates no contamination by hydraulic fracturing fluids. Please call me at 318-458-6753 if you would like to discuss the subject further.  Thank you, Gary</p>
<p>Gary M. Hanson, Director<br />
Red River Watershed Management Institute<br />
Louisiana State University Shreveport<br />
<a href="mailto:ghanson@lsus.edu">ghanson@lsus.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My New Website! by Linda Marsa</title>
		<link>http://lindamarsa.net/my-first-post#comment-15</link>
		<dc:creator>Linda Marsa</dc:creator>
		<pubDate>Sun, 04 Sep 2011 18:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:7687/?p=103#comment-15</guid>
		<description>Don!  Coming from you that is high praise indeed.  I had a wonderful teacher!  :-)  Learned a lot from you!</description>
		<content:encoded><![CDATA[<p>Don!  Coming from you that is high praise indeed.  I had a wonderful teacher!  <img src='http://lindamarsa.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Learned a lot from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My New Website! by Don Ray</title>
		<link>http://lindamarsa.net/my-first-post#comment-14</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Sun, 04 Sep 2011 01:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:7687/?p=103#comment-14</guid>
		<description>Linda,
I&#039;m impressed not only by your wickedly professional website but by the amazing depth of your writing and reporting skills. Congratulations!</description>
		<content:encoded><![CDATA[<p>Linda,<br />
I&#8217;m impressed not only by your wickedly professional website but by the amazing depth of your writing and reporting skills. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My New Website! by Linda Marsa</title>
		<link>http://lindamarsa.net/my-first-post#comment-13</link>
		<dc:creator>Linda Marsa</dc:creator>
		<pubDate>Sat, 03 Sep 2011 21:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:7687/?p=103#comment-13</guid>
		<description>Thanks, Idelle.  Hope all&#039;s well in your world.  ooxx</description>
		<content:encoded><![CDATA[<p>Thanks, Idelle.  Hope all&#8217;s well in your world.  ooxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My New Website! by Linda Marsa</title>
		<link>http://lindamarsa.net/my-first-post#comment-12</link>
		<dc:creator>Linda Marsa</dc:creator>
		<pubDate>Sat, 03 Sep 2011 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:7687/?p=103#comment-12</guid>
		<description>Hi Jobeth:  I&#039;m just figuring out how to use all of this.  Sigh.  All this new technology.  This old old old doggie is learning new tricks, but there are so many cobwebs I have to clear out.  Thanks for the kind words.  I really got tired of writing the same article over and over about the danger of Rx drugs.  Much happier writing about the environment.  Much more to write about and it&#039;s SO interesting.  ooxx</description>
		<content:encoded><![CDATA[<p>Hi Jobeth:  I&#8217;m just figuring out how to use all of this.  Sigh.  All this new technology.  This old old old doggie is learning new tricks, but there are so many cobwebs I have to clear out.  Thanks for the kind words.  I really got tired of writing the same article over and over about the danger of Rx drugs.  Much happier writing about the environment.  Much more to write about and it&#8217;s SO interesting.  ooxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My New Website! by JoBeth</title>
		<link>http://lindamarsa.net/my-first-post#comment-11</link>
		<dc:creator>JoBeth</dc:creator>
		<pubDate>Sat, 03 Sep 2011 04:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:7687/?p=103#comment-11</guid>
		<description>Excellent articles -- each one, in its own way, an eye-opening look at a travesty of justice. Your journalism truly moves our society towards a better world. Keep reprting and writing, Linda! Can&#039;t wait to read your new book -</description>
		<content:encoded><![CDATA[<p>Excellent articles &#8212; each one, in its own way, an eye-opening look at a travesty of justice. Your journalism truly moves our society towards a better world. Keep reprting and writing, Linda! Can&#8217;t wait to read your new book -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My New Website! by Idelle Davidson</title>
		<link>http://lindamarsa.net/my-first-post#comment-10</link>
		<dc:creator>Idelle Davidson</dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:7687/?p=103#comment-10</guid>
		<description>Your website is beautiful, love everything about it.  And congrats on your ASJA/June Roth Award!

All the best,
Idelle</description>
		<content:encoded><![CDATA[<p>Your website is beautiful, love everything about it.  And congrats on your ASJA/June Roth Award!</p>
<p>All the best,<br />
Idelle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

